877-265-6533
Free Shipping & Insurance
Estimated Shipping Monday, October 14Free Shipping, Estimated Shipping Monday, October 14
Free Shipping, Estimated Shipping Monday, October 14
Free Shipping, Estimated Shipping Monday, October 14
Free Shipping & Insurance
Estimated Shipping Monday, October 14
|
Connect with a specialist
Circle Designer Diamond Stud Earrings
- Style No.: ST976
- Rated out of 55 stars()4 stars()3 stars()2 stars()1 stars()
How to Get the Perfect Fit
Learn MoreDouble Security Locks for Peace of Mind
Learn MoreSelect Bracelet Length
How to Find Your Ring Size
Learn MoreIf you need the ring size adjusted after
purchase, simply contact us.
Add a Heartfelt Message
Simply select engraving under 'Additional Options'
when placing your order.
Select Ring Size Get your free ring sizer
Select Metal Type
Learn more about metal types
Select Total Carat Weight
1.22 ct. version is shown in the image
diamond (semi-mount). Learn More
Select Quality of Center Diamond
Select Quality of Side Diamonds
Select Gemstone
Additional Options
Add a Charm
Ring Engraving
Protect Your Investment
Click to learn more
Add a third party IGI Certificate
to your diamond jewelry order.
Please add 10 business days to the delivery estimate.
Price:$568.22
Free Shipping & Insurance
Order By: 4PM EST Today. Estimated Shipping Monday, October 14Lifetime Warranty - Learn More
Warranty & Return Policy
Lifetime Warranty
The mission of Anjolee is to provide the highest quality products and customer service. If for any reason you are not completely satisfied with your purchase, you may return any item in its original condition within 30 days of receipt and we will gladly provide a refund, replacement, or an exchange. All customized orders can be returned for full refund within 30 days of receipt.
Anjolee offers a lifetime warranty which covers free prong tightening, re-polishing, rhodium plating and cleaning services. In addition to the lifetime warranty, Anjolee provides a one-year warranty on manufacturing defects. The warranty period starts from the day the order is received by the customer and extends to 365 days after that date. It covers the quality of diamonds, metal, total carat weight, gemstones, and craftsmanship.
Product Specification Sheet
ST976
High Resolution
DownloadDownload High Resolution Image and Specification Sheet
Anjolee is the manufacturer of all products on its website. Buying directly from Anjolee provides our customers the best quality, service, and convenience before and after purchase. In case you need to make adjustments or modifications to your product after purchase such as ring size, bracelet and necklace length, Anjolee provides its customers an easy way to arrange that.
If you need to return your item for an adjustment, repair or refund, please click here.
Style No: | ST976Download Specs |
Product Name: | Circle Designer Diamond Stud Earrings |
Style No: | ST976 |
Metal Type: | 14K White Gold |
Approx. Metal Weight: | NaN Gr. |
Model Carat Weight: | 0.66 ct. |
Diamond Color: | Lab Created FG |
Diamond Clarity: | Lab Created VS |
Diamond Quality: | Lab Created FG-VS |
Diamond Cut: | Good/Very Good |
Center Diamond Carat: | 2X0.25 ct. |
Center Diamond Shape: | Round |
Center Diamond Cut: | Good/Very Good |
Center Diamond Color: | Lab Created FG |
Center Diamond Clarity: | Lab Created VS |
Certificate: | Anjolee Certificate of Authenticity |
Item Height: | 5.82mm / .23 inches |
Item Width: | 7.70mm / .3 inches |
RECENTLY VIEWED ITEMS
Select a Charm:
Forever HeartForever Heart Charm
Eternal HeartEternal Heart Charm
Everlasting CircleEverlasting Circle Charm
Engrave The Back
The charm price is non-refundable in the event of a return.
The charm price is non-refundable in the event of a return.
Price
$0 $50,000
Select Total Carat Weight
Your search results: 1,586 diamonds
Shape | Carat | Cut | Color | Clarity | Lab | Polish | Symmetry | Fluorescence | Price | |
---|---|---|---|---|---|---|---|---|---|---|
Round | 0.26 | Very Good | J | SI1 | GIA | Very Good | Very Good | None | $357 | |
Round | 0.26 | Very Good | J | VS2 | GIA | Very Good | Excellent | None | $390 | |
Round | 0.26 | Very Good | E | SI2 | GIA | Very Good | Good | Faint | $393 | |
Round | 0.26 | Very Good | F | SI2 | GIA | Very Good | Good | None | $393 | |
Round | 0.24 | Very Good | G | VS2 | IGI | Excellent | Very Good | None | $436 | |
Round | 0.23 | Excellent | D | VS1 | IGI | Excellent | Excellent | None | $447 | |
Round | 0.23 | Excellent | H | VVS2 | GIA | Very Good | Excellent | None | $451 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Very Good | None | $479 | |
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Very Good | Faint | $480 | |
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Excellent | None | $485 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $487 | |
Round | 0.23 | Excellent | G | IF | GIA | Very Good | Excellent | None | $489 | |
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Excellent | None | $490 | |
Round | 0.23 | Excellent | G | VVS2 | GIA | Excellent | Very Good | None | $490 | |
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Excellent | None | $495 | |
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Excellent | None | $495 | |
Round | 0.23 | Excellent | G | VVS1 | GIA | Excellent | Very Good | None | $495 | |
Round | 0.26 | Fair | D | SI1 | GIA | Good | Good | Medium | $500 | |
Round | 0.23 | Excellent | I | VVS1 | GIA | Excellent | Excellent | Faint | $504 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $507 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Excellent | None | $508 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $509 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | Faint | $511 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Very Good | Very Good | None | $511 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $511 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $511 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $512 | |
Round | 0.24 | Excellent | D | VVS2 | IGI | Excellent | Excellent | None | $513 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Very Good | None | $513 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $514 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Very Good | Very Good | None | $515 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Very Good | None | $515 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | Faint | $517 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $519 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $519 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $519 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Very Good | Excellent | None | $519 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $522 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $522 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $522 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $522 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $522 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $522 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $522 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $522 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Very Good | None | $522 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $533 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $533 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $533 | |
Round | 0.25 | Excellent | D | VVS2 | IGI | Excellent | Excellent | None | $534 | |
Round | 0.24 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $537 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $537 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | Faint | $537 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Excellent | Faint | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Excellent | Faint | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Very Good | None | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Very Good | None | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Very Good | None | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Very Good | None | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Very Good | None | $538 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Very Good | Excellent | None | $538 | |
Round | 0.24 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $539 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $540 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $540 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Very Good | Excellent | None | $540 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Very Good | Excellent | None | $540 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Very Good | Excellent | Faint | $540 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $543 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $543 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Very Good | Excellent | None | $543 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Very Good | Excellent | None | $543 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $543 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $543 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $543 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $543 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $543 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $543 | |
Round | 0.24 | Excellent | E | VS2 | GIA | Excellent | Excellent | None | $545 | |
Round | 0.23 | Excellent | H | VVS1 | GIA | Excellent | Excellent | None | $547 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Excellent | None | $549 | |
Round | 0.23 | Excellent | D | VS2 | GIA | Excellent | Excellent | None | $549 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $549 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $549 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $549 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $549 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $549 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $549 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $554 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $554 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Very Good | Very Good | None | $554 | |
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Excellent | None | $554 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $555 | |
Round | 0.24 | Excellent | G | VVS2 | GIA | Excellent | Very Good | None | $560 | |
Round | 0.24 | Excellent | D | VS1 | GIA | Very Good | Excellent | Faint | $561 | |
Round | 0.23 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $561 | |
Round | 0.23 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $561 | |
Round | 0.24 | Excellent | D | VS2 | GIA | Excellent | Excellent | Faint | $561 | |
Round | 0.23 | Excellent | D | VS1 | GIA | Excellent | Excellent | None | $561 | |
Round | 0.27 | Excellent | H | VS1 | GIA | Very Good | Very Good | None | $564 | |
Round | 0.24 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $564 |
PROTECT YOUR INVESTMENT
Add a Silver and CZ replica to your order for: $0.00
The Benefits
If you are worried about the chance of damage, loss or theft while traveling, exercising, or participating in other physical activities, an exact replica of your diamond ring can give you peace of mind. Adding a replica to your order is an affordable way to safeguard your diamond ring. You wear the replica and your diamond ring is safely stored away.
Replica Information
The replica is made of Sterling Silver and Cubic Zirconium stones in the exact ring style, carat weight and size as your original diamond ring. Cubic Zircononium, also known as CZ, is durable, optically flawless and colorless, and closely resembles diamonds. Sterling Silver has a silver-white shine that resembles white gold or platinum.
Type Here:
Remaining Characters: 30
Font Type:
Preview
The engraving fee is non-refundable in the event of a return.
The engraving fee is non-refundable in the event of a return.
Diamond Certificate And Grading
Have questions? Call us 877-265-6533 or email service@anjolee.com
THIRD PARTY CERTIFICATE -IGI
Anjolee issues a free Certificate of Authenticity for each diamond jewelry order. If you require a third-party certificate, you have the option of purchasing one from the International Gemological Institute (IGI). To add a certificate to any order, simply click the checkbox on the product configuration under the diamond quality section. Anjolee will send the jewelry item to the IGI on your behalf and have the jewelry item certified and graded. Adding a third party certificate typically adds 5 business days to the estimated delivery date shown on our website. Once the IGI has completed the jewelry inspection and printed the certificate, Anjolee will notify you via email that your package has been shipped. All certified orders include the jewelry, IGI certificate, and standard documents issued by Anjolee.
INTERNATIONAL GEMOLOGICAL INFORMATION
International Gemological Information, a division of IGI was established in New York in 1981, as a source for unbiased appraisals of gems and jewelry. IGI is totally independent of all commercial sales organizations and does not trade in diamonds or precious stones. Thus, IGI is able to provide independent, accurate appraisals and identification reports.
APPRAISAL REPORTS
IGI’s Certificate provides a description of the gem of article of jewelry - its identification, weight, measurements, shape, cut, finish, proportions, clarity, color, and when appropriate, the quantity of precious stones. Also included are the identification, content and weight of precious metals. To further identify the item, an enlarged color photograph showing the details – and in the case of diamonds, a diagram indicating inclusions if any – is also provided (.95 ct. and above).
Consumers, retailers, jewelers, insurance companies, public accountants, financial planners, commercial banks and estate executors are assured of the most reliable and accurate gemological appraisal reports available today, thanks to IGI’s advanced technology and superior expertise in the field of gems and jewelry.
After you receive your IGI appraisal report with your jewelry item, you can verify it online. Click here to verify your report. The IGI also offers updated appraisal reports. To obtain an update on your original IGI appraisal, simply visit http://www.igionline.com . Click on Online Services and then Report Update to fill out an ’online report request’. The cost is $25.00.
SUMMATION OF APPRAISALS (S.O.A.)
The S.O.A. will summarize pertinent gemological factors with regard to an article of jewelry. Each article of jewelry is independently examined by experience graduate gemologists working in unison with certified, accredited gem and jewelry appraisers. These gemological factors include the authenticity and weight of the precious metals, identification and the quality of diamonds and gemstones.
A color photo of the article of jewelry is also indicated with each summation. IGI’s seal of inspection will be attached to each article of jewelry appraised and upon request the unique S.O.A. report number and IGI logo will be engraved into the shank of the ring for identification purposes.
IGI’s Summation of Appraisal is available in several formats. The computer generated micro-cert format fits perfectly into IGI’s new Appraisal Summary. This credit card format is available in a passport holder or an IGI box as well.
Returning an item that was purchased with an IGI Certificate:
Anjolee issues a free Certificate of Authenticity for each diamond jewelry order. Anjolee allows you to add to your order and purchase a third party certificate from the International Gemological Institute (IGI). Purchasing a third party IGI jewelry certificate is an optional feature. The exact cost of the certificate is shown while customizing each product, on the shopping cart, and on your invoice. Note that Anjolee does not refund the cost of the certificate in case of a return.
Send an email to someone you know about this item.
Dear ,
Look what I found on Anjolee Circle Designer Diamond Stud Earrings
Connect with a specialist
Connect with a specialist
GET YOUR FREE RING SIZER
GET YOUR FREE RING SIZER
Thank you for request for a free ring sizer.
You will receive an email shortly with a confirmation.
ADD TO FAVORITES
Email me a link to this product.
Personal Notes:
Lab created diamonds are made with
advanced technology that simulates the
way a natural diamond is formed naturally
in the Earth.
Are they real? Yes!
Lab created diamonds have the exact same chemical
structure as natural diamonds. The only difference between
the two is simply how they were created.
Learn more about Lab Grown Diamonds.
We will provide the item with all other diamonds (excluding the largest one) at the quality selected on our diamond quality section. The price of the item will be lower since the center diamond is not included. Make sure you choose the center diamond from the drop menu that will fit the size diamond you are planning to set in the item.
Contact Us
CONTACT A JEWELRY SPECIALIST
BY PHONE OR CHAT