SEARCH FOR CERTIFIED DIAMONDS
Home ----- Search For Certified Diamonds
Your search results: 12,890 diamonds
Shape: Round | Carat: 0.23 | Cut: Excellent | Select |
Color: G | Clarity: VS1 | Price: $307 | |
Shape: Princess | Carat: 0.34 | Cut: | Select |
Color: D | Clarity: I2 | Price: $316 | |
Shape: Princess | Carat: 0.30 | Cut: | Select |
Color: F | Clarity: I2 | Price: $322 | |
Shape: Pear | Carat: 0.33 | Cut: | Select |
Color: F | Clarity: SI1 | Price: $414 | |
Shape: Emerald | Carat: 0.25 | Cut: | Select |
Color: I | Clarity: VVS2 | Price: $430 | |
Shape: Oval | Carat: 0.40 | Cut: | Select |
Color: J | Clarity: SI2 | Price: $462 | |
Shape: Oval | Carat: 0.46 | Cut: | Select |
Color: G | Clarity: I2 | Price: $484 | |
Shape: Pear | Carat: 0.40 | Cut: | Select |
Color: D | Clarity: SI2 | Price: $492 | |
Shape: Emerald | Carat: 0.36 | Cut: | Select |
Color: H | Clarity: VS1 | Price: $494 | |
Shape: Round | Carat: 0.34 | Cut: Good | Select |
Color: J | Clarity: VS1 | Price: $495 | |
Shape: Emerald | Carat: 0.34 | Cut: | Select |
Color: E | Clarity: SI1 | Price: $500 | |
Shape: Round | Carat: 0.30 | Cut: Excellent | Select |
Color: J | Clarity: SI2 | Price: $505 | |
Shape: Round | Carat: 0.33 | Cut: Excellent | Select |
Color: I | Clarity: SI1 | Price: $511 | |
Shape: Oval | Carat: 0.30 | Cut: | Select |
Color: I | Clarity: VS1 | Price: $513 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: D | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: F | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: F | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: F | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: F | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: F | Clarity: VS1 | Price: $516 | |
Shape: Round | Carat: 0.34 | Cut: Excellent | Select |
Color: J | Clarity: VVS2 | Price: $518 | |
Shape: Oval | Carat: 0.30 | Cut: | Select |
Color: I | Clarity: VS1 | Price: $519 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
Color: E | Clarity: VVS2 | Price: $540 | |
Shape | Carat | Cut | Color | Clarity | Lab | Polish | Symmetry | Fluorescence | Price | |
---|---|---|---|---|---|---|---|---|---|---|
Round | 0.23 | Excellent | G | VS1 | GIA | Excellent | Excellent | None | $307 | |
Princess | 0.34 | D | I2 | GIA | Very Good | Good | Faint | $316 | ||
Princess | 0.30 | F | I2 | GIA | Good | Good | None | $322 | ||
Pear | 0.33 | F | SI1 | GIA | Very Good | Very Good | None | $414 | ||
Emerald | 0.25 | I | VVS2 | GIA | Good | Fair | None | $430 | ||
Oval | 0.40 | J | SI2 | GIA | Very Good | Very Good | Faint | $462 | ||
Oval | 0.46 | G | I2 | GIA | Very Good | Very Good | Strong | $484 | ||
Pear | 0.40 | D | SI2 | IGI | Very Good | Good | None | $492 | ||
Emerald | 0.36 | H | VS1 | GIA | Very Good | Good | None | $494 | ||
Round | 0.34 | Good | J | VS1 | GIA | Good | Good | None | $495 | |
Emerald | 0.34 | E | SI1 | GIA | Good | Good | None | $500 | ||
Round | 0.30 | Excellent | J | SI2 | GIA | Excellent | Very Good | None | $505 | |
Round | 0.33 | Excellent | I | SI1 | GIA | Excellent | Excellent | None | $511 | |
Oval | 0.30 | I | VS1 | GIA | Excellent | Very Good | Faint | $513 | ||
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $516 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Very Good | None | $516 | |
Round | 0.18 | Excellent | F | VS1 | GIA | Excellent | Excellent | Faint | $516 | |
Round | 0.18 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $516 | |
Round | 0.18 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $516 | |
Round | 0.18 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $516 | |
Round | 0.18 | Excellent | F | VS1 | GIA | Excellent | Excellent | None | $516 | |
Round | 0.34 | Excellent | J | VVS2 | GIA | Excellent | Excellent | Medium | $518 | |
Oval | 0.30 | I | VS1 | GIA | Very Good | Very Good | Faint | $519 | ||
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | Faint | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | Faint | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | Faint | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | None | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | None | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | None | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | None | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | None | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Very Good | None | $540 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Very Good | None | $540 | |
Round | 0.18 | Very Good | E | VVS2 | GIA | Excellent | Excellent | None | $540 |

SIGN UP FOR INSTANT SAVINGS!
Promotions, discounts and coupons cannot be used in conjunction with any other offer. Only one discount code or online offer can be used per order.