SEARCH FOR CERTIFIED DIAMONDS
Home ----- Search For Certified Diamonds
Your search results: 29,424 diamonds
| Shape: Marquise | Carat: 0.08 | Cut: | Select |
| Color: H | Clarity: I2 | Price: $104 | |
| Shape: Round | Carat: 0.13 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $120 | |
| Shape: Round | Carat: 0.13 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $120 | |
| Shape: Marquise | Carat: 0.12 | Cut: | Select |
| Color: G | Clarity: SI1 | Price: $155 | |
| Shape: Marquise | Carat: 0.13 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $168 | |
| Shape: Princess | Carat: 0.34 | Cut: | Select |
| Color: H | Clarity: I3 | Price: $171 | |
| Shape: Princess | Carat: 0.29 | Cut: | Select |
| Color: J | Clarity: I3 | Price: $177 | |
| Shape: Round | Carat: 0.22 | Cut: | Select |
| Color: G | Clarity: SI2 | Price: $204 | |
| Shape: Pear | Carat: 0.13 | Cut: | Select |
| Color: F | Clarity: VS2 | Price: $204 | |
| Shape: Princess | Carat: 0.25 | Cut: | Select |
| Color: G | Clarity: I2 | Price: $206 | |
| Shape: Round | Carat: 0.18 | Cut: | Select |
| Color: G | Clarity: SI1 | Price: $233 | |
| Shape: Marquise | Carat: 0.18 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $233 | |
| Shape: Princess | Carat: 0.28 | Cut: | Select |
| Color: J | Clarity: I2 | Price: $233 | |
| Shape: Princess | Carat: 0.33 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $240 | |
| Shape: Marquise | Carat: 0.19 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $246 | |
| Shape: Emerald | Carat: 0.30 | Cut: | Select |
| Color: J | Clarity: VS2 | Price: $250 | |
| Shape: Emerald | Carat: 0.41 | Cut: | Select |
| Color: I | Clarity: I3 | Price: $253 | |
| Shape: Princess | Carat: 0.41 | Cut: | Select |
| Color: H | Clarity: VS1 | Price: $255 | |
| Shape: Marquise | Carat: 0.20 | Cut: | Select |
| Color: G | Clarity: SI1 | Price: $259 | |
| Shape: Marquise | Carat: 0.20 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $259 | |
| Shape: Round | Carat: 0.35 | Cut: Excellent | Select |
| Color: F | Clarity: SI2 | Price: $265 | |
| Shape: Oval | Carat: 0.33 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $270 | |
| Shape: Pear | Carat: 0.33 | Cut: | Select |
| Color: J | Clarity: VS1 | Price: $270 | |
| Shape: Pear | Carat: 0.33 | Cut: | Select |
| Color: J | Clarity: VVS1 | Price: $270 | |
| Shape: Emerald | Carat: 0.40 | Cut: | Select |
| Color: I | Clarity: SI2 | Price: $277 | |
| Shape: Pear | Carat: 0.40 | Cut: | Select |
| Color: J | Clarity: SI2 | Price: $277 | |
| Shape: Round | Carat: 0.34 | Cut: Excellent | Select |
| Color: F | Clarity: SI1 | Price: $278 | |
| Shape: Marquise | Carat: 0.22 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $285 | |
| Shape: Round | Carat: 0.34 | Cut: | Select |
| Color: I | Clarity: SI2 | Price: $286 | |
| Shape: Oval | Carat: 0.35 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $287 | |
| Shape: Oval | Carat: 0.33 | Cut: | Select |
| Color: I | Clarity: VVS2 | Price: $291 | |
| Shape: Oval | Carat: 0.33 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $291 | |
| Shape: Pear | Carat: 0.20 | Cut: | Select |
| Color: F | Clarity: VS2 | Price: $296 | |
| Shape: Pear | Carat: 0.18 | Cut: | Select |
| Color: E | Clarity: SI2 | Price: $300 | |
| Shape: Pear | Carat: 0.34 | Cut: | Select |
| Color: D | Clarity: SI2 | Price: $300 | |
| Shape: Round | Carat: 0.33 | Cut: Very Good | Select |
| Color: D | Clarity: SI2 | Price: $304 | |
| Shape: Round | Carat: 0.30 | Cut: Good | Select |
| Color: H | Clarity: SI2 | Price: $305 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $305 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: J | Clarity: I2 | Price: $305 | |
| Shape: Round | Carat: 0.36 | Cut: Excellent | Select |
| Color: I | Clarity: SI1 | Price: $305 | |
| Shape: Oval | Carat: 0.35 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $309 | |
| Shape: Oval | Carat: 0.35 | Cut: | Select |
| Color: I | Clarity: VVS2 | Price: $309 | |
| Shape: Emerald | Carat: 0.31 | Cut: | Select |
| Color: J | Clarity: VS1 | Price: $310 | |
| Shape: Emerald | Carat: 0.31 | Cut: | Select |
| Color: J | Clarity: VVS2 | Price: $310 | |
| Shape: Round | Carat: 0.30 | Cut: | Select |
| Color: I | Clarity: SI2 | Price: $311 | |
| Shape: Round | Carat: 0.28 | Cut: Very Good | Select |
| Color: E | Clarity: I2 | Price: $311 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $311 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: I | Clarity: VVS2 | Price: $311 | |
| Shape: Pear | Carat: 0.33 | Cut: | Select |
| Color: E | Clarity: SI1 | Price: $312 | |
| Shape: Emerald | Carat: 0.21 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $313 | |
| Shape | Carat | Cut | Color | Clarity | Lab | Polish | Symmetry | Fluorescence | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Marquise | 0.08 | H | I2 | NONE | Very Good | Very Good | None | $104 | ||
Round | 0.13 | H | SI2 | NONE | $120 | |||||
Round | 0.13 | H | SI2 | NONE | $120 | |||||
Marquise | 0.12 | G | SI1 | NONE | Very Good | Very Good | None | $155 | ||
Marquise | 0.13 | H | SI1 | NONE | Very Good | Very Good | None | $168 | ||
Princess | 0.34 | H | I3 | GIA | Good | Good | None | $171 | ||
Princess | 0.29 | J | I3 | GIA | Very Good | Fair | None | $177 | ||
Round | 0.22 | G | SI2 | NONE | Very Good | Very Good | None | $204 | ||
Pear | 0.13 | F | VS2 | NONE | Very Good | Very Good | None | $204 | ||
Princess | 0.25 | G | I2 | GIA | Good | Good | None | $206 | ||
Round | 0.18 | G | SI1 | NONE | Very Good | Very Good | None | $233 | ||
Marquise | 0.18 | H | SI2 | NONE | Very Good | Very Good | None | $233 | ||
Princess | 0.28 | J | I2 | GIA | Good | Fair | Medium | $233 | ||
Princess | 0.33 | I | VS1 | GIA | Excellent | Good | None | $240 | ||
Marquise | 0.19 | G | VS2 | NONE | Very Good | Very Good | None | $246 | ||
Emerald | 0.30 | J | VS2 | GIA | Excellent | Good | None | $250 | ||
Emerald | 0.41 | I | I3 | GIA | Good | Good | Strong | $253 | ||
Princess | 0.41 | H | VS1 | NONE | Very Good | Very Good | None | $255 | ||
Marquise | 0.20 | G | SI1 | NONE | Very Good | Very Good | None | $259 | ||
Marquise | 0.20 | H | SI1 | NONE | Very Good | Very Good | None | $259 | ||
Round | 0.35 | Excellent | F | SI2 | GIA | Excellent | Excellent | Strong | $265 | |
Oval | 0.33 | I | VS1 | GIA | Excellent | Very Good | Strong | $270 | ||
Pear | 0.33 | J | VS1 | NONE | Excellent | Excellent | Strong | $270 | ||
Pear | 0.33 | J | VVS1 | GIA | Excellent | Excellent | Strong | $270 | ||
Emerald | 0.40 | I | SI2 | GIA | Excellent | Very Good | None | $277 | ||
Pear | 0.40 | J | SI2 | GIA | Excellent | Very Good | Medium | $277 | ||
Round | 0.34 | Excellent | F | SI1 | GIA | Excellent | Very Good | Medium | $278 | |
Marquise | 0.22 | H | SI1 | NONE | $285 | |||||
Round | 0.34 | I | SI2 | NONE | Very Good | Very Good | None | $286 | ||
Oval | 0.35 | I | VS1 | GIA | Very Good | Good | Faint | $287 | ||
Oval | 0.33 | I | VVS2 | GIA | Excellent | Very Good | None | $291 | ||
Oval | 0.33 | I | VS1 | NONE | Excellent | Very Good | None | $291 | ||
Pear | 0.20 | F | VS2 | NONE | $296 | |||||
Pear | 0.18 | E | SI2 | GIA | Good | Fair | None | $300 | ||
Pear | 0.34 | D | SI2 | GIA | Excellent | Very Good | Faint | $300 | ||
Round | 0.33 | Very Good | D | SI2 | GIA | Excellent | Excellent | Faint | $304 | |
Round | 0.30 | Good | H | SI2 | GIA | Good | Fair | None | $305 | |
Princess | 0.30 | G | VS2 | NONE | Very Good | Very Good | None | $305 | ||
Princess | 0.30 | J | I2 | GIA | Good | Fair | None | $305 | ||
Round | 0.36 | Excellent | I | SI1 | GIA | Excellent | Excellent | None | $305 | |
Oval | 0.35 | I | VS1 | NONE | Very Good | Good | None | $309 | ||
Oval | 0.35 | I | VVS2 | GIA | Very Good | Good | None | $309 | ||
Emerald | 0.31 | J | VS1 | NONE | Excellent | Very Good | None | $310 | ||
Emerald | 0.31 | J | VVS2 | GIA | Excellent | Very Good | None | $310 | ||
Round | 0.30 | I | SI2 | NONE | Good | Good | None | $311 | ||
Round | 0.28 | Very Good | E | I2 | GIA | Good | Good | Faint | $311 | |
Princess | 0.30 | I | VS1 | NONE | Excellent | Good | Medium | $311 | ||
Princess | 0.30 | I | VVS2 | GIA | Excellent | Good | Medium | $311 | ||
Pear | 0.33 | E | SI1 | GIA | Excellent | Excellent | None | $312 | ||
Emerald | 0.21 | G | VS2 | NONE | $313 |
![]()



























