SEARCH FOR CERTIFIED DIAMONDS
Home ----- Search For Certified Diamonds
Your search results: 28,597 diamonds
| Shape: Emerald | Carat: 0.40 | Cut: | Select |
| Color: J | Clarity: VS1 | Price: $328 | |
| Shape: Round | Carat: 0.31 | Cut: Excellent | Select |
| Color: E | Clarity: I2 | Price: $333 | |
| Shape: Round | Carat: 0.30 | Cut: Good | Select |
| Color: H | Clarity: SI2 | Price: $336 | |
| Shape: Round | Carat: 0.48 | Cut: | Select |
| Color: J | Clarity: VS2 | Price: $336 | |
| Shape: Round | Carat: 0.39 | Cut: Fair | Select |
| Color: I | Clarity: VS2 | Price: $339 | |
| Shape: Round | Carat: 0.43 | Cut: | Select |
| Color: I | Clarity: SI1 | Price: $343 | |
| Shape: Marquise | Carat: 0.08 | Cut: | Select |
| Color: H | Clarity: I2 | Price: $104 | |
| Shape: Round | Carat: 0.13 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $120 | |
| Shape: Round | Carat: 0.13 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $120 | |
| Shape: Marquise | Carat: 0.12 | Cut: | Select |
| Color: G | Clarity: SI1 | Price: $155 | |
| Shape: Marquise | Carat: 0.13 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $168 | |
| Shape: Princess | Carat: 0.34 | Cut: | Select |
| Color: H | Clarity: I3 | Price: $171 | |
| Shape: Princess | Carat: 0.29 | Cut: | Select |
| Color: J | Clarity: I3 | Price: $177 | |
| Shape: Pear | Carat: 0.13 | Cut: | Select |
| Color: F | Clarity: VS2 | Price: $204 | |
| Shape: Round | Carat: 0.22 | Cut: | Select |
| Color: G | Clarity: SI2 | Price: $204 | |
| Shape: Princess | Carat: 0.25 | Cut: | Select |
| Color: G | Clarity: I2 | Price: $206 | |
| Shape: Princess | Carat: 0.41 | Cut: | Select |
| Color: J | Clarity: VS1 | Price: $233 | |
| Shape: Princess | Carat: 0.28 | Cut: | Select |
| Color: J | Clarity: I2 | Price: $233 | |
| Shape: Round | Carat: 0.18 | Cut: | Select |
| Color: G | Clarity: SI1 | Price: $233 | |
| Shape: Marquise | Carat: 0.18 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $233 | |
| Shape: Marquise | Carat: 0.19 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $246 | |
| Shape: Emerald | Carat: 0.30 | Cut: | Select |
| Color: I | Clarity: SI1 | Price: $250 | |
| Shape: Emerald | Carat: 0.41 | Cut: | Select |
| Color: I | Clarity: I3 | Price: $253 | |
| Shape: Marquise | Carat: 0.20 | Cut: | Select |
| Color: G | Clarity: SI1 | Price: $259 | |
| Shape: Marquise | Carat: 0.20 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $259 | |
| Shape: Round | Carat: 0.33 | Cut: Excellent | Select |
| Color: I | Clarity: VS1 | Price: $282 | |
| Shape: Marquise | Carat: 0.22 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $285 | |
| Shape: Round | Carat: 0.34 | Cut: | Select |
| Color: I | Clarity: SI2 | Price: $286 | |
| Shape: Pear | Carat: 0.35 | Cut: | Select |
| Color: E | Clarity: SI2 | Price: $287 | |
| Shape: Pear | Carat: 0.20 | Cut: | Select |
| Color: F | Clarity: VS2 | Price: $296 | |
| Shape: Round | Carat: 0.34 | Cut: Excellent | Select |
| Color: F | Clarity: SI1 | Price: $300 | |
| Shape: Pear | Carat: 0.18 | Cut: | Select |
| Color: E | Clarity: SI2 | Price: $300 | |
| Shape: Round | Carat: 0.33 | Cut: Very Good | Select |
| Color: D | Clarity: SI2 | Price: $304 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: J | Clarity: I2 | Price: $305 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $305 | |
| Shape: Round | Carat: 0.30 | Cut: | Select |
| Color: I | Clarity: SI2 | Price: $311 | |
| Shape: Round | Carat: 0.28 | Cut: Very Good | Select |
| Color: E | Clarity: I2 | Price: $311 | |
| Shape: Emerald | Carat: 0.21 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $313 | |
| Shape: Princess | Carat: 0.34 | Cut: | Select |
| Color: D | Clarity: I2 | Price: $316 | |
| Shape: Princess | Carat: 0.36 | Cut: | Select |
| Color: G | Clarity: I2 | Price: $318 | |
| Shape: Round | Carat: 0.38 | Cut: | Select |
| Color: I | Clarity: SI2 | Price: $319 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: F | Clarity: I2 | Price: $322 | |
| Shape: Round | Carat: 0.38 | Cut: Good | Select |
| Color: F | Clarity: SI2 | Price: $325 | |
| Shape: Round | Carat: 0.33 | Cut: Excellent | Select |
| Color: H | Clarity: VS1 | Price: $326 | |
| Shape: Round | Carat: 0.40 | Cut: Very Good | Select |
| Color: J | Clarity: VS1 | Price: $328 | |
| Shape: Round | Carat: 0.40 | Cut: Very Good | Select |
| Color: J | Clarity: VS1 | Price: $328 | |
| Shape: Round | Carat: 0.40 | Cut: Very Good | Select |
| Color: J | Clarity: VS1 | Price: $328 | |
| Shape: Round | Carat: 0.40 | Cut: Very Good | Select |
| Color: J | Clarity: VVS2 | Price: $328 | |
| Shape: Round | Carat: 0.40 | Cut: Very Good | Select |
| Color: J | Clarity: VVS2 | Price: $328 | |
| Shape: Emerald | Carat: 0.40 | Cut: | Select |
| Color: J | Clarity: VS1 | Price: $328 | |
| Shape | Carat | Cut | Color | Clarity | Lab | Polish | Symmetry | Fluorescence | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Emerald | 0.40 | J | VS1 | GIA | Very Good | Very Good | None | $328 | ||
Round | 0.31 | Excellent | E | I2 | GIA | Excellent | Excellent | None | $333 | |
Round | 0.30 | Good | H | SI2 | GIA | Good | Fair | None | $336 | |
Round | 0.48 | J | VS2 | NONE | Very Good | Very Good | None | $336 | ||
Round | 0.39 | Fair | I | VS2 | GIA | Very Good | Fair | None | $339 | |
Round | 0.43 | I | SI1 | NONE | Very Good | Very Good | None | $343 | ||
Marquise | 0.08 | H | I2 | NONE | Very Good | Very Good | None | $104 | ||
Round | 0.13 | H | SI2 | NONE | $120 | |||||
Round | 0.13 | H | SI2 | NONE | $120 | |||||
Marquise | 0.12 | G | SI1 | NONE | Very Good | Very Good | None | $155 | ||
Marquise | 0.13 | H | SI1 | NONE | Very Good | Very Good | None | $168 | ||
Princess | 0.34 | H | I3 | GIA | Good | Good | None | $171 | ||
Princess | 0.29 | J | I3 | GIA | Very Good | Fair | None | $177 | ||
Pear | 0.13 | F | VS2 | NONE | Very Good | Very Good | None | $204 | ||
Round | 0.22 | G | SI2 | NONE | Very Good | Very Good | None | $204 | ||
Princess | 0.25 | G | I2 | GIA | Good | Good | None | $206 | ||
Princess | 0.41 | J | VS1 | NONE | Very Good | Very Good | None | $233 | ||
Princess | 0.28 | J | I2 | GIA | Good | Fair | Medium | $233 | ||
Round | 0.18 | G | SI1 | NONE | Very Good | Very Good | None | $233 | ||
Marquise | 0.18 | H | SI2 | NONE | Very Good | Very Good | None | $233 | ||
Marquise | 0.19 | G | VS2 | NONE | Very Good | Very Good | None | $246 | ||
Emerald | 0.30 | I | SI1 | GIA | Excellent | Very Good | Faint | $250 | ||
Emerald | 0.41 | I | I3 | GIA | Good | Good | Strong | $253 | ||
Marquise | 0.20 | G | SI1 | NONE | Very Good | Very Good | None | $259 | ||
Marquise | 0.20 | H | SI1 | NONE | Very Good | Very Good | None | $259 | ||
Round | 0.33 | Excellent | I | VS1 | GIA | Excellent | Excellent | Faint | $282 | |
Marquise | 0.22 | H | SI1 | NONE | $285 | |||||
Round | 0.34 | I | SI2 | NONE | Very Good | Very Good | None | $286 | ||
Pear | 0.35 | E | SI2 | GIA | Very Good | Good | None | $287 | ||
Pear | 0.20 | F | VS2 | NONE | $296 | |||||
Round | 0.34 | Excellent | F | SI1 | GIA | Excellent | Very Good | Medium | $300 | |
Pear | 0.18 | E | SI2 | GIA | Good | Fair | None | $300 | ||
Round | 0.33 | Very Good | D | SI2 | GIA | Excellent | Excellent | Faint | $304 | |
Princess | 0.30 | J | I2 | GIA | Good | Fair | None | $305 | ||
Princess | 0.30 | G | VS2 | NONE | Very Good | Very Good | None | $305 | ||
Round | 0.30 | I | SI2 | NONE | Good | Good | None | $311 | ||
Round | 0.28 | Very Good | E | I2 | GIA | Good | Good | Faint | $311 | |
Emerald | 0.21 | G | VS2 | NONE | $313 | |||||
Princess | 0.34 | D | I2 | GIA | Very Good | Good | Faint | $316 | ||
Princess | 0.36 | G | I2 | GIA | Good | Fair | None | $318 | ||
Round | 0.38 | I | SI2 | NONE | Good | Good | None | $319 | ||
Princess | 0.30 | F | I2 | GIA | Good | Good | None | $322 | ||
Round | 0.38 | Good | F | SI2 | GIA | Very Good | Very Good | None | $325 | |
Round | 0.33 | Excellent | H | VS1 | GIA | Excellent | Excellent | Medium | $326 | |
Round | 0.40 | Very Good | J | VS1 | NONE | Excellent | Very Good | Strong | $328 | |
Round | 0.40 | Very Good | J | VS1 | NONE | Excellent | Very Good | Strong | $328 | |
Round | 0.40 | Very Good | J | VS1 | GIA | Very Good | Very Good | Strong | $328 | |
Round | 0.40 | Very Good | J | VVS2 | GIA | Excellent | Very Good | Strong | $328 | |
Round | 0.40 | Very Good | J | VVS2 | GIA | Excellent | Very Good | Strong | $328 | |
Emerald | 0.40 | J | VS1 | GIA | Very Good | Very Good | Faint | $328 |
![]()



























