SEARCH FOR CERTIFIED DIAMONDS
Home ----- Search For Certified Diamonds
Your search results: 14,762 diamonds
| Shape: Princess | Carat: 0.34 | Cut: | Select |
| Color: D | Clarity: I2 | Price: $286 | |
| Shape: Princess | Carat: 0.30 | Cut: | Select |
| Color: F | Clarity: I2 | Price: $303 | |
| Shape: Emerald | Carat: 0.25 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $387 | |
| Shape: Oval | Carat: 0.46 | Cut: | Select |
| Color: G | Clarity: I2 | Price: $442 | |
| Shape: Pear | Carat: 0.34 | Cut: | Select |
| Color: G | Clarity: VS2 | Price: $468 | |
| Shape: Round | Carat: 0.34 | Cut: Very Good | Select |
| Color: J | Clarity: SI2 | Price: $482 | |
| Shape: Oval | Carat: 0.41 | Cut: | Select |
| Color: J | Clarity: SI1 | Price: $482 | |
| Shape: Oval | Carat: 0.35 | Cut: | Select |
| Color: H | Clarity: VS1 | Price: $482 | |
| Shape: Round | Carat: 0.39 | Cut: Very Good | Select |
| Color: I | Clarity: SI2 | Price: $490 | |
| Shape: Pear | Carat: 0.30 | Cut: | Select |
| Color: E | Clarity: SI2 | Price: $500 | |
| Shape: Oval | Carat: 0.37 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $506 | |
| Shape: Oval | Carat: 0.34 | Cut: | Select |
| Color: G | Clarity: VVS2 | Price: $507 | |
| Shape: Emerald | Carat: 0.32 | Cut: | Select |
| Color: I | Clarity: VS1 | Price: $508 | |
| Shape: Round | Carat: 0.33 | Cut: Excellent | Select |
| Color: G | Clarity: SI1 | Price: $519 | |
| Shape: Pear | Carat: 0.31 | Cut: | Select |
| Color: F | Clarity: VS2 | Price: $523 | |
| Shape: Princess | Carat: 0.42 | Cut: | Select |
| Color: H | Clarity: SI2 | Price: $524 | |
| Shape: Round | Carat: 0.34 | Cut: Excellent | Select |
| Color: J | Clarity: VVS2 | Price: $529 | |
| Shape: Oval | Carat: 0.40 | Cut: | Select |
| Color: H | Clarity: VS2 | Price: $535 | |
| Shape: Oval | Carat: 0.40 | Cut: | Select |
| Color: H | Clarity: SI1 | Price: $536 | |
| Shape: Round | Carat: 0.23 | Cut: Very Good | Select |
| Color: I | Clarity: VS2 | Price: $542 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: D | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: D | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: D | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: D | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Good | Select |
| Color: D | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: D | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Good | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: E | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: F | Clarity: VS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: F | Clarity: VVS1 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Very Good | Select |
| Color: E | Clarity: VVS2 | Price: $548 | |
| Shape: Round | Carat: 0.18 | Cut: Excellent | Select |
| Color: F | Clarity: VVS2 | Price: $548 | |
| Shape | Carat | Cut | Color | Clarity | Lab | Polish | Symmetry | Fluorescence | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
Princess | 0.34 | D | I2 | GIA | Very Good | Good | Faint | $286 | ||
Princess | 0.30 | F | I2 | GIA | Good | Good | None | $303 | ||
Emerald | 0.25 | I | VS1 | GIA | Good | Fair | None | $387 | ||
Oval | 0.46 | G | I2 | GIA | Very Good | Very Good | Strong | $442 | ||
Pear | 0.34 | G | VS2 | GIA | Excellent | Very Good | Faint | $468 | ||
Round | 0.34 | Very Good | J | SI2 | GIA | Very Good | Very Good | Medium | $482 | |
Oval | 0.41 | J | SI1 | GIA | Good | Good | Strong | $482 | ||
Oval | 0.35 | H | VS1 | GIA | Good | Good | None | $482 | ||
Round | 0.39 | Very Good | I | SI2 | GIA | Good | Good | None | $490 | |
Pear | 0.30 | E | SI2 | GIA | Excellent | Very Good | Faint | $500 | ||
Oval | 0.37 | H | SI1 | GIA | Good | Good | None | $506 | ||
Oval | 0.34 | G | VVS2 | GIA | Very Good | Good | None | $507 | ||
Emerald | 0.32 | I | VS1 | GIA | Excellent | Very Good | None | $508 | ||
Round | 0.33 | Excellent | G | SI1 | GIA | Excellent | Excellent | Medium | $519 | |
Pear | 0.31 | F | VS2 | GIA | Excellent | Very Good | Faint | $523 | ||
Princess | 0.42 | H | SI2 | GIA | Very Good | Good | Faint | $524 | ||
Round | 0.34 | Excellent | J | VVS2 | GIA | Excellent | Excellent | Medium | $529 | |
Oval | 0.40 | H | VS2 | GIA | Good | None | $535 | |||
Oval | 0.40 | H | SI1 | GIA | Excellent | Good | Faint | $536 | ||
Round | 0.23 | Very Good | I | VS2 | GIA | Very Good | Very Good | Faint | $542 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $548 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Excellent | Very Good | None | $548 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Very Good | Excellent | Faint | $548 | |
Round | 0.18 | Excellent | D | VS1 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Good | D | VS1 | GIA | Very Good | Good | None | $548 | |
Round | 0.18 | Very Good | D | VS1 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VS1 | GIA | Very Good | Very Good | None | $548 | |
Round | 0.18 | Good | E | VS1 | GIA | Very Good | Very Good | Faint | $548 | |
Round | 0.18 | Very Good | E | VS1 | GIA | Excellent | Excellent | Faint | $548 | |
Round | 0.18 | Very Good | E | VS1 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Very Good | E | VS1 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Very Good | E | VS1 | GIA | Very Good | Very Good | None | $548 | |
Round | 0.18 | Very Good | F | VS1 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VVS1 | GIA | Excellent | Very Good | Faint | $548 | |
Round | 0.18 | Very Good | F | VVS1 | GIA | Good | Good | None | $548 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Very Good | None | $548 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Excellent | Very Good | None | $548 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Excellent | E | VVS2 | GIA | Very Good | Excellent | None | $548 | |
Round | 0.18 | Very Good | E | VVS2 | GIA | Excellent | Excellent | None | $548 | |
Round | 0.18 | Very Good | E | VVS2 | GIA | Very Good | Very Good | None | $548 | |
Round | 0.18 | Excellent | F | VVS2 | GIA | Excellent | Very Good | None | $548 |




















